electrophoresis | Elektrophorese |
Cat 1 - 1
-->
| |
| |
---|---|
Electrophoresis (GEL) Mode | Elektrophorese (GEL)-Modus |
pipetting for Electrophoresis | Pipettieren bei Elektrophorese |
Identification: Pulsed-Field Gel Electrophoresis (PFGE) | Identifikation: mittels Pulsfeld-Gel-Elektrophorese (PFGE) |
Identification: Pulsed-Field Gel Electrophoresis (PFGE) | Kennzeichnung: mittels Pulsfeld-Gel-Elektrophorese (PFGE) |
Cat 2 - 1
![]() Título de la Columna 2Este es un texto descriptivo que aparece en la columna 2. Todo el contenido está ajustado, sin márgenes ni padding adicionales, de modo que se vea limpio y sin espacios innecesarios. Presioname | |
Identification: Pulsed Field Gel Electrophoresis (PFGE). | Identifizierung: mittels Pulsfeld-Gel-Elektrophorese (PFGE). |
Identification in the feed additive: pulsed-field gel electrophoresis (PFGE). | Auszählung im Futtermittelzusatzstoff: mittels Pulsfeld-Gel-Elektrophorese (PFGE) |
Streptococcus thermophilus NBIMCC 8253: Pulsed Field Gel Electrophoresis (PFGE). | Streptococcus thermophilus NBIMCC 8253 mittels Pulsfeld-Gel-Elektrophorese (PFGE). |
Identification of micro-organism strain DSM 11798 of the Coriobacteriaceae family: Pulsed Field Gel Electrophoresis (PFGE). | Identifizierung des Mikroorganismus-Stamms DSM 11798 der Coriobacteriaceae-Familie: mittels Pulsfeld-Gel-Elektrophorese (PFGE). |
Weitere Englisch-Deutsch Übersetzungen | |
immuno-electrophoresis | Elektrosynerese |