polygons | Polygone |
Cat 1 - 1
-->
| |
| |
---|---|
regular polygons | regelmäßige Vielecke |
calculation of regular polygons | Berechnung regelmäßiger Vielecke |
absolute measurement of polygons | absolute Messung von Polygonen im Rosettenverfahren |
tangents, circular arcs, polygons | Tangenten, Kreisbögen, Vielecke |
measurement of surface tilt errors on prism and polygons | Messung von Flächenkippfehlern an Prismen und Polygonen |
Cat 2 - 1
![]() Título de la Columna 2Este es un texto descriptivo que aparece en la columna 2. Todo el contenido está ajustado, sin márgenes ni padding adicionales, de modo que se vea limpio y sin espacios innecesarios. Presioname | |
precision goniometer for angular measurements on optical prisms and polygons | Präzisionsgoniometer für Winkelmessungen an optischen Prismen und Polygonen |
measurement of angles on polygons and prisms | Winkelmessung an Polygonen und Prismen |
calculation of regular polygons using table values | Berechnung regelmäßiger Vielecke mit Hilfe von Tabellenwerten |
A tessellation in a 2D space consists of a set of non-overlapping polygons that entirely cover a region of interest, | Eine Tessellation in einer 2D-Ebene besteht aus einer Reihe nicht überlappender Polygone, die einen Interessenbereich vollständig abdecken; |
Weitere Englisch-Deutsch Übersetzungen | |
measurement procedures for polygons, prisms, and other optical components | Messprozeduren für Polygone, Prismen und andere optische Komponenten |