traffic | Traffik |
traffic | Verkehr |
Cat 1 - 1
-->
| |
| |
---|---|
traffic area | Verkehrsfläche |
traffic light | Ampel |
traffic signal | Ampelsignal |
traffic capacity | Funkverkehrskapazität |
traffic analysis | Verkehrsanalyse |
train traffic | Eisenbahnverkehr |
railway traffic | Bahnverkehr |
internal traffic | interner Verkehr |
passenger traffic | Personenbeförderung |
asynchronous traffic | Asynchronverkehr |
traffic signal red | verkehrsrot |
traffic light function | Ampelfunktion |
traffic data reception | Empfang von Funkverkehrsdaten |
traffic light functions | Ampelfunktionen |
traffic monitoring system | Verkehrsüberwachungssystem |
bus data traffic | Busdatenverkehr |
air cargo traffic | Luftfrachtverkehr |
total gross traffic | Gesamtbruttoverkehr |
domestic air traffic | Inlandsflugverkehr |
unnecessary data traffic | unnötiger Datenverkehr |
air traffic control | Luftverkehrskontrolle |
gross traffic hauled | Bruttoverkehr |
ISDN traffic channel | ISDN- Verkehrskanal |
Cat 2 - 1
![]() Título de la Columna 2Este es un texto descriptivo que aparece en la columna 2. Todo el contenido está ajustado, sin márgenes ni padding adicionales, de modo que se vea limpio y sin espacios innecesarios. Presioname | |
alternative traffic routing | alternative Verkehrslenkung |
centralised traffic control | Fernsteuerung von Stellwerken |
traffic loads for steps | Verkehrslasten für Stufen |
traffic and parking surfaces | Fahr- und Rangierfläche |
traffic load divided control | Steuerung mit Lastteilung |
traffic surveillance and pursuit missions; | Einsätze zur Verkehrsüberwachung und -verfolgung |
traffic accidents involving personal injury | Verkehrsunfälle mit Personenschaden |
traffic analysis / loading of trunk lines - number | Verkehrsanalyse / Auslastung der Amtsleitungen - Anzahl |
traffic analysis / loading of trunk lines - months | Verkehrsanalyse / Auslastung der Amtsleitungen - Monate |
heavy load vehicle traffic | Schwerlastverkehr |
central control of traffic | Betriebsleitzentrale |
Federal minister for traffic | Bundesministerium für Verkehr (BMV) |
regulations for air cargo traffic | Vorschriften für den Luftfrachtverkehr |
rail vehicles for passenger traffic | Schienenfahrzeuge für den Personenverkehr |
Freight trains in international traffic | Güterzüge im internationalen Verkehr |
General checking procedures on maritime traffic | Allgemeine Kontrollverfahren im Seeverkehr |
number of traffic 64kbit/s | Funkverkehr, Anzahl von 64-kbit/s-Kanälen |
Use of air traffic services | Inanspruchnahme der Flugverkehrsdienste |
road traffic law regulations | straßenverkehrsrechtliche Vorschriften |
keypad module, traffic white | Tastenmodul, verkehrsweiss |
laying outside traffic areas | Verlegung außerhalb der Verkehrswege. |
meaning of the traffic signals | Bedeutung der Ampelsignale |
equivalent random traffic intensity | äquivalenter Poisson-Verkehrswert |
Weitere Englisch-Deutsch Übersetzungen | |
teletraffic | Televerkehr |
traffic blue | verkehrsblau |
traffic gray | verkehrsgrau |
traffic green | verkehrsgrün |
Traffic purple | verkehrspurpur |
traffic accident | Verkehrsunfall |
street traffic | Straßenverkehr |
railway traffic | Schienenverkehr |
outgoing traffic | abgehender Verkehr |
passenger traffic | Personenverkehr |
abandoned traffic | abgewiesener Verkehr |
traffic load control | Verkehrslastregelung |
traffic routing plan | Verkehrslenkungsplan |
Traffic Channel (TCH) | Verkehrskanal |
traffic load imbalance | schiefe Verkehrslast |
trafficking in persons | Menschenhandel |
heavy load traffic | schwerer Ladeverkehr |
Cat 3 - 1
![]() Título de la Columna 2Este es un texto descriptivo que aparece en la columna 2. Todo el contenido está ajustado, sin márgenes ni padding adicionales, de modo que se vea limpio y sin espacios innecesarios. Presioname | |
warning: forklift traffic | Warnung vor Flurförderzeugen |
traffic loads for steps according to EN ISO | Verkehrslasten für Stufen gemäß EN ISO |
traffic analysis / loading of trunk lines - weekdays | Verkehrsanalyse / Auslastung der Amtsleitungen - Wochentage |
traffic analysis / loading of trunk lines - average & maximum | Verkehrsanalyse / Auslastung der Amtsleitungen - Durchschnitt & Maximum |
traffic analysis / call revenue - business & private / months | Verkehrsanalyse / Gesprächsaufkommen - gehend & kommend / Monate |
traffic analysis / call revenue - business and private / months | Verkehrsanalyse / Gesprächsaufkommen - dienstlich und privat / Monate |
traffic analysis / call revenue - business and private / weekdays | Verkehrsanalyse / Gesprächsaufkommen - dienstlich und privat / Wochentage |
traffic analysis / call revenue - outgoing and incoming / weekdays | Verkehrsanalyse / Gesprächsaufkommen - gehend und kommend / Wochentage |
navigation systems are essential nowadays in modern street traffic | Navigationssysteme sind im modernen Straßenverkehr nicht mehr wegzudenken |
Time in air traffic services | Uhrzeitangaben bei Flugverkehrsdiensten |
PART B: Air Traffic Management | TEIL B: Flugverkehrsmanagement |
air traffic control (ATC) communication; | Kommunikation mit der Flugverkehrskontrolle (ATC), |
average daily peak hour traffic intensity | mittlerer Tagesspitzenverkehr |
Operation and traffic management subsystem | Teilsystem Verkehrsbetrieb und Verkehrssteuerung |
anticipated ATC routings and traffic delays; | voraussichtliche ATC-Streckenführungen und Verkehrsverspätungen; |
ANDØYA (military airport with civil traffic) | ANDØYA (Militärflughafen mit zivilem Luftverkehr) |