statistics on request | Statistik auf Anforderung |
Cat 1 - 1
-->
| |
| |
---|---|
Statistics on information without request | Informationsaustausch ohne vorheriges Ersuchen |
Weitere Englisch-Deutsch Übersetzungen | |
ok/nok statistics provide valuable tips on production and quality assurance | eine IO-/NIO-Statistik liefert wertvolle Hinweise zu Produktion und Qualitätssicherung |
statistics expansion | Statistikerweiterung |
functions for statistics, configuration and watchdog | Statistik-, Konfigurations- und Überwachungsfunktion |
Statistics on Research and Development | Statistiken über Forschung und Entwicklung |
Other statistics on science and technology | Sonstige Statistiken über Wissenschaft und Technologie |
Statistics on the structure of the farms | Statistik zur Struktur der landwirtschaftlichen Betriebe |
Trade Statistics from the Thai Customs also confirms this finding. | Auch die Handelsstatistiken der thailändischen Zollbehörden bestätigen diese Feststellung. |
The statistics shall contain a breakdown of data for each Member State. | Die Statistik enthält eine Aufgliederung der Daten für jeden einzelnen Mitgliedstaat. |
others upon request | andere auf Anfrage |
Cat 3 - 1
![]() Título de la Columna 2Este es un texto descriptivo que aparece en la columna 2. Todo el contenido está ajustado, sin márgenes ni padding adicionales, de modo que se vea limpio y sin espacios innecesarios. Presioname | |
on request | auf Anfrage |
higher upon request | höhere auf Anfrage |
prices upon request | Preise auf Anfrage |
reservation request | Reservierungsanfrage |
others upon request | weitere auf Anfrage |
special, on request | spezial, auf Anfrage |
available on request | auf Anfrage lieferbar |
spaces on request | Plätze auf Anfrage |