analysis | Analyse |
analysis | Analysis |
analysis | Zusammensetzung |
analysis | Auswertung |
Cat 1 - 1
-->
| |
| |
---|---|
analysis filter | Analysefilter |
analysis filter | Analysenfilter |
analysis sample | Analysenprobe |
analysis solution | Analyselösung |
analysis characteristic | Analysemerkmal |
data analysis | Datenanalyse |
goods analysis | Artikelanalyse |
motion analysis | Bewegungsstudien |
cluster analysis | Clusteranalyse |
requirements analysis | Anforderungsanalyse |
analysis of errors | Analyse der Störungen |
analysis test stand | Analyseprüfstand |
analysis and optimisations | Analyse und Optimierungen |
type of analysis | Art der Analyse |
wire break analysis | Drahtbruchauswertung |
target group analysis | Zielgruppenanalyse |
image sequence analysis | Bildsequenzauswertung |
operation process analysis | Ablauf der Prozessanalyse |
web analysis service | Webanalysedienst |
image analysis sensor | Bildauswertesensor |
image analysis software | Bildanalysesoftware |
old analysis electronics | alte Auswerteelektronik |
Cat 2 - 1
![]() Título de la Columna 2Este es un texto descriptivo que aparece en la columna 2. Todo el contenido está ajustado, sin márgenes ni padding adicionales, de modo que se vea limpio y sin espacios innecesarios. Presioname | |
injection analysis system | Einspritzanalysesystem |
analysis of weak points | Schwachstellenanalyse |
analysis of the competition | Konkurrenzanalyse |
analysis period working day | Analyse-Periode Arbeitstag |
analysis period standby (leak) | Analyse-Periode Standby (Leckage) |
analysis via parameter database | Auswertung über Parameterdatenbank |
analysis of the actual situation | Analyse der Ist-Situation |
analysis of available experience | Analyse der vorhandenen Erfahrungen |
summary of the analysis | Zusammenfassung der Analyse |
data acquisition and analysis | Datenerfassung und -auswertung |
equivalent system for analysis | Ersatzsysteme |
network measurement and analysis | Netzwerkmessung und Analyse |
laboratory hygiene trace analysis | spurenanalytische Laborhygiene |
requirement and potential analysis | Bedarfs- und Potenzialanalyse |
dynamic mechanical thermo analysis | dynamisch-mechanische Thermoanalyse |
supply and analysis unit | Versorgungs- und Auswerteeinheit |
fault tree analysis (FTA) | Fehlerbaumanalyse |
finite element analysis (FEA) | Analyse der finiten Elemente |
measurement and analysis tasks | Mess- und Analyseaufgaben |
transient analysis (load cycle) | Transientenanalyse (Lastwechsel) |
measurement and analysis solution | Mess- und Analyselösung |
cleanliness analysis rinsing unit | Sauberkeitsanalysespülstand |
Weitere Englisch-Deutsch Übersetzungen | |
spectroanalysis | Spektralanalyse |
thermoanalysis | Thermoanalyse |
psychoanalysis | Psychoanalyse |
analysis tool | Analysewerkzeug |
analysis system | Analysesystem |
analysis macros | Auswertemakros |
analysis guideline | Analysevorschrift |
analysis compartment | Analyseraum |
risk analysis | Gefahrenanalyse |
vehicle analysis | Fahrzeuganalyse |
injection analysis | Einspritzanalyse |
declaration analysis | Deklarationsanalyse |
unambiguous analysis | eindeutige Analyse |
root cause analysis | Fehler-Ursachen-Analyse |
octave band analysis | Oktavbandanalyse |
finite element analysis | Finite-Elemente-Analyse |
specific error analysis | gezielte Fehleranalyse |
glass structural analysis | Glasstatik |
network analysis software | Netzwerkanalysesoftware |
effective analysis method | effektive Analysemethode |
workplace analysis on-site | Arbeitsplatzanalyse bauseits |
Cat 3 - 1
![]() Título de la Columna 2Este es un texto descriptivo que aparece en la columna 2. Todo el contenido está ajustado, sin márgenes ni padding adicionales, de modo que se vea limpio y sin espacios innecesarios. Presioname | |
analysis of the product spectrum | Analyse des Produktspektrums |
analysis of the monitoring range | Auswertung des Überwachungsbereiches |
analysis basics of risk assessment | Beurteilungsgrundlagen der Risikobeurteilung |
analysis and goal definition phase | Analyse- und Zieldefinitionsphase |
analysis of the complete condition | Beurteilung des Gesamtzustandes |
analysis and evaluation of attributes | Analyse und Bewertung der Merkmale |
analysis electronics for the thermocouple | Auswerteelektronik für das Thermoelement |
results from the risk analysis | Ergebnisse aus der Gefahrenanalyse |
compressed air quality analysis | Druckluftqualitätsanalyse |
function check and failure analysis | Funktionsprüfung und Störungsanalyse |
test bench for cleanliness analysis | Prüfstand für Sauberkeitsanalyse |
compressed air consumption analysis | Druckluftverbrauchsanalyse |
materials identification and analysis | Werkstoffidentifikation und Analyse |
topology sensors, image sequence analysis | Topologiesensoren, Bildsequenzauswertung |
raw gas analysis systems | Rohgas-Analysesysteme |
teach the analysis ranges | Einlernen des Auswertebereichs |
standard analysis with location | Standard-Analyse mit Ortung |
laboratory and analysis equipment | Labor- und Analysegeräte |
HPLC analysis of triacylglycerols | HPLC-Analyse der Triacylglycerine |
components for analysis technology | Komponente der Analysetechnik |
according to the analysis guideline | gemäss der Analysevorschrift |